Certified to AS/NZS4453.3:1997.
| Size | NZ Trouser Sizes | Waist* | Seat | Inleg** | |
|---|---|---|---|---|---|
| 2XS | 6 | 80 | 90 | 76.1 | |
| XS | 8 | 85 | 97 | 77.4 | |
| S | 10 | 90 | 102 | 78.7 | |
| M | 12 | 95 | 107 | 80 | |
| L | 14 | 100 | 112 | 81.3 | |
| XL | 16 | 105 | 117 | 82.6 | |
| 2XL | 18 | 110 | 112 | 82.6 |
*Measurement taken where trouser sits
**Extra leg length has been added to allow for spikes
WOMEN’S ZERO CONVERSION CHART
| NZ/AU | UK | FRANCE | USA | GERMANY | JAPAN | RUSSIA | |
| 2XS | 6 | 6 | 34 | 2 | 32 | 7 | 40 |
| XS | 8 | 8 | 36 | 4 | 34 | 9 | 42 |
| S | 10 | 10 | 38 | 6 | 36 | 11 | 44 |
| M | 12 | 12 | 40 | 8 | 38 | 13 | 46 |
| L | 14 | 14 | 42 | 10 | 40 | 15 | 48 |
| XL | 16 | 16 | 44 | 12 | 42 | 17 | 50 |
| 2XL | 18 | 18 | 46 | 14 | 44 | 19 | 52 |
Can’t see your size? Try our Custom Garment Service. Most garments in the Clogger range are available as custom sized.Custom sizes should vary from standard sizes of at least 5cm. Choose the “Custom garment service” option from the size selection and specify the particular body measurements required when ordering. It is important that these are accurate body measurements as custom made garments cannot be returned for a credit. See the diagram in the sizing section for help on taking the measurements.Download our handy measuring guide








Reviews
There are no reviews yet.